Cameroon total | Adamaoua | Centre | East | Far North | Littoral | North | North-West | South | South-West | West | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,276,759,129,208 | 137,485,190,359 | 148,945,429,691 | 70,820,737,001 | 106,668,612,051 | 99,820,941,812 | 160,309,580,871 | 131,516,792,551 | 52,043,594,311 | 126,178,364,963 | 242,969,885,599 | ||
Carbohydrate (t) | 233,768 | 25,173 | 27,271 | 12,967 | 19,530 | 18,277 | 29,352 | 24,080 | 9,529 | 23,103 | 44,486 | ||
Protein (t) | 33,657 | 3,624 | 3,926 | 1,867 | 2,812 | 2,631 | 4,226 | 3,467 | 1,372 | 3,326 | 6,405 | ||
Fat (t) | 14,999 | 1,615 | 1,750 | 832.0 | 1,253 | 1,173 | 1,883 | 1,545 | 611.4 | 1,482 | 2,854 | ||
Fibre, total dietary (t) | 35,486 | 3,821 | 4,140 | 1,968 | 2,965 | 2,774 | 4,456 | 3,655 | 1,446 | 3,507 | 6,753 | ||
Calcium, Ca (t) | 69.5 | 7.5 | 8.1 | 3.9 | 5.8 | 5.4 | 8.7 | 7.2 | 2.8 | 6.9 | 13.2 | ||
Iron, Fe (t) | 11.3 | 1.2 | 1.3 | 0.6 | 0.9 | 0.9 | 1.4 | 1.2 | 0.5 | 1.1 | 2.2 | ||
Zinc, Zn (t) | 5.7 | 0.6 | 0.7 | 0.3 | 0.5 | 0.4 | 0.7 | 0.6 | 0.2 | 0.6 | 1.1 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3