Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 104,187,819,186 | 104,187,819,186 | ||
Carbohydrate (t) | 19,076 | 19,076 | ||
Protein (t) | 2,746 | 2,746 | ||
Fat (t) | 1,224 | 1,224 | ||
Fibre, total dietary (t) | 2,896 | 2,896 | ||
Calcium, Ca (t) | 5.7 | 5.7 | ||
Iron, Fe (t) | 0.9 | 0.9 | ||
Zinc, Zn (t) | 0.5 | 0.5 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3