Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 2,018,160,056 | 2,018,160,056 | ||
Carbohydrate (t) | 359.3 | 359.3 | ||
Protein (t) | 48.8 | 48.8 | ||
Fat (t) | 32.2 | 32.2 | ||
Fibre, total dietary (t) | 49.9 | 49.9 | ||
Calcium, Ca (t) | 0.1 | 0.1 | ||
Iron, Fe (t) | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3