Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 6,403,364,765 | 6,403,364,765 | ||
Carbohydrate (t) | 1,172 | 1,172 | ||
Protein (t) | 168.8 | 168.8 | ||
Fat (t) | 75.2 | 75.2 | ||
Fibre, total dietary (t) | 178.0 | 178.0 | ||
Calcium, Ca (t) | 0.3 | 0.3 | ||
Iron, Fe (t) | 0.1 | 0.1 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3