Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 2,159,157,323 | 2,159,157,323 | ||
Carbohydrate (t) | 395.3 | 395.3 | ||
Protein (t) | 56.9 | 56.9 | ||
Fat (t) | 25.4 | 25.4 | ||
Fibre, total dietary (t) | 60.0 | 60.0 | ||
Calcium, Ca (t) | 0.1 | 0.1 | ||
Iron, Fe (t) | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3