Congo total | Bouenza | Brazzaville | Cuvette | Cuvette-Ouest | Kouilou | Lékoumou | Likouala | Niari | Plateaux | Pool | Sangha | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 407,789,362 | - | - | - | 89,244,637 | 279,459,483 | - | - | 2,605,683 | - | 36,479,560 | - | ||
Carbohydrate (t) | 86.6 | - | - | - | 19.0 | 59.4 | - | - | 0.6 | - | 7.7 | - | ||
Protein (t) | 9.1 | - | - | - | 2.0 | 6.3 | - | - | 0.1 | - | 0.8 | - | ||
Fat (t) | 4.1 | - | - | - | 0.9 | 2.8 | - | - | 0.0 | - | 0.4 | - | ||
Fibre, total dietary (t) | 8.2 | - | - | - | 1.8 | 5.6 | - | - | 0.1 | - | 0.7 | - | ||
Calcium, Ca (t) | 0.0 | - | - | - | 0.0 | 0.0 | - | - | 0.0 | - | 0.0 | - | ||
Iron, Fe (t) | 0.0 | - | - | - | 0.0 | 0.0 | - | - | 0.0 | - | 0.0 | - | ||
Zinc, Zn (t) | 0.0 | - | - | - | 0.0 | 0.0 | - | - | 0.0 | - | 0.0 | - | ||
Folate, total (t) | 0.0 | - | - | - | 0.0 | 0.0 | - | - | 0.0 | - | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3