Democratic Republic of the Congo total | Bandundu | Équateur | Kasaï Occidental | Kasaï Oriental | Katanga | Kinshasa Rural | Kongo Central | Maniema | Nord-Kivu | Orientale | Sud-Kivu | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 992,396,644,523 | 158,367,443,156 | 119,283,022,561 | 150,995,386,905 | 166,315,159,001 | 202,087,044,897 | 11,491,386,592 | 16,714,064,489 | 28,821,606,210 | 39,612,731,564 | 84,825,060,997 | 13,883,738,152 | ||
Carbohydrate (t) | 210,816 | 33,642 | 25,339 | 32,076 | 35,330 | 42,930 | 2,441 | 3,551 | 6,123 | 8,415 | 18,019 | 2,949 | ||
Protein (t) | 22,206 | 3,544 | 2,669 | 3,379 | 3,721 | 4,522 | 257.1 | 374.0 | 644.9 | 886.4 | 1,898 | 310.7 | ||
Fat (t) | 9,869 | 1,575 | 1,186 | 1,502 | 1,654 | 2,010 | 114.3 | 166.2 | 286.6 | 393.9 | 843.6 | 138.1 | ||
Fibre, total dietary (t) | 20,012 | 3,194 | 2,405 | 3,045 | 3,354 | 4,075 | 231.7 | 337.1 | 581.2 | 798.8 | 1,711 | 280.0 | ||
Calcium, Ca (t) | 16.4 | 2.6 | 2.0 | 2.5 | 2.8 | 3.3 | 0.2 | 0.3 | 0.5 | 0.7 | 1.4 | 0.2 | ||
Iron, Fe (t) | 9.6 | 1.5 | 1.2 | 1.5 | 1.6 | 2.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.8 | 0.1 | ||
Zinc, Zn (t) | 4.9 | 0.8 | 0.6 | 0.8 | 0.8 | 1.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.1 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3