Democratic Republic of the Congo total | Bandundu | Équateur | Kasaï Occidental | Kasaï Oriental | Katanga | Kinshasa Rural | Kongo Central | Maniema | Nord-Kivu | Orientale | Sud-Kivu | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,332,590,905,307 | 222,755,965,558 | 167,393,586,227 | 213,792,746,317 | 181,025,006,050 | 263,718,132,924 | 16,430,595,750 | 23,937,221,776 | 42,633,075,408 | 58,603,268,084 | 121,730,198,844 | 20,571,108,370 | ||
Carbohydrate (t) | 283,084 | 47,320 | 35,560 | 45,416 | 38,455 | 56,022 | 3,490 | 5,085 | 9,057 | 12,449 | 25,859 | 4,370 | ||
Protein (t) | 29,818 | 4,984 | 3,746 | 4,784 | 4,051 | 5,901 | 367.6 | 535.6 | 953.9 | 1,311 | 2,724 | 460.3 | ||
Fat (t) | 13,252 | 2,215 | 1,665 | 2,126 | 1,800 | 2,623 | 163.4 | 238.0 | 424.0 | 582.8 | 1,211 | 204.6 | ||
Fibre, total dietary (t) | 26,873 | 4,492 | 3,376 | 4,311 | 3,651 | 5,318 | 331.3 | 482.7 | 859.7 | 1,182 | 2,455 | 414.8 | ||
Calcium, Ca (t) | 22.1 | 3.7 | 2.8 | 3.5 | 3.0 | 4.4 | 0.3 | 0.4 | 0.7 | 1.0 | 2.0 | 0.3 | ||
Iron, Fe (t) | 12.9 | 2.2 | 1.6 | 2.1 | 1.8 | 2.5 | 0.2 | 0.2 | 0.4 | 0.6 | 1.2 | 0.2 | ||
Zinc, Zn (t) | 6.6 | 1.1 | 0.8 | 1.1 | 0.9 | 1.3 | 0.1 | 0.1 | 0.2 | 0.3 | 0.6 | 0.1 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3