Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 150,995,386,905 | 150,995,386,905 | ||
Carbohydrate (t) | 32,076 | 32,076 | ||
Protein (t) | 3,379 | 3,379 | ||
Fat (t) | 1,502 | 1,502 | ||
Fibre, total dietary (t) | 3,045 | 3,045 | ||
Calcium, Ca (t) | 2.5 | 2.5 | ||
Iron, Fe (t) | 1.5 | 1.5 | ||
Zinc, Zn (t) | 0.8 | 0.8 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3