Botswana total | Central | Chobe | Ghanzi | Kgalagadi | Kgatleng | Kweneng | North East | North West | South East | Southern | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 9,318,418,448 | 1,369,041,937 | 477,373,171 | 474,857,810 | 1,851,938,396 | 252,127,208 | 1,108,118,094 | 169,133,801 | 205,596,166 | 124,402,927 | 3,285,828,938 | ||
Carbohydrate (t) | 2,022 | 297.1 | 103.6 | 103.0 | 401.9 | 54.7 | 240.5 | 36.7 | 44.6 | 27.0 | 713.0 | ||
Protein (t) | 247.1 | 36.3 | 12.7 | 12.6 | 49.1 | 6.7 | 29.4 | 4.5 | 5.5 | 3.3 | 87.1 | ||
Fat (t) | 115.5 | 17.0 | 5.9 | 5.9 | 22.9 | 3.1 | 13.7 | 2.1 | 2.5 | 1.5 | 40.7 | ||
Fibre, total dietary (t) | 284.7 | 41.8 | 14.6 | 14.5 | 56.6 | 7.7 | 33.9 | 5.2 | 6.3 | 3.8 | 100.4 | ||
Calcium, Ca (t) | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | ||
Iron, Fe (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3