Botswana total | Central | Chobe | Ghanzi | Kgalagadi | Kgatleng | Kweneng | North East | North West | South East | Southern | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 4,052,934,457 | 236,049,777 | 396,231,199 | 446,963,882 | 1,821,328,595 | 20,080,928 | 148,613,052 | 104,124,185 | 21,117,059 | 14,542,456 | 843,883,324 | ||
Carbohydrate (t) | 879.5 | 51.2 | 86.0 | 97.0 | 395.2 | 4.4 | 32.2 | 22.6 | 4.6 | 3.2 | 183.1 | ||
Protein (t) | 107.5 | 6.3 | 10.5 | 11.9 | 48.3 | 0.5 | 3.9 | 2.8 | 0.6 | 0.4 | 22.4 | ||
Fat (t) | 50.2 | 2.9 | 4.9 | 5.5 | 22.6 | 0.2 | 1.8 | 1.3 | 0.3 | 0.2 | 10.5 | ||
Fibre, total dietary (t) | 123.8 | 7.2 | 12.1 | 13.7 | 55.6 | 0.6 | 4.5 | 3.2 | 0.6 | 0.4 | 25.8 | ||
Calcium, Ca (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Iron, Fe (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3