Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 3,285,828,938 | 3,285,828,938 | - | ||
Carbohydrate (t) | 713.0 | 713.0 | - | ||
Protein (t) | 87.1 | 87.1 | - | ||
Fat (t) | 40.7 | 40.7 | - | ||
Fibre, total dietary (t) | 100.4 | 100.4 | - | ||
Calcium, Ca (t) | 0.1 | 0.1 | - | ||
Iron, Fe (t) | 0.0 | 0.0 | - | ||
Zinc, Zn (t) | 0.0 | 0.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3