Benin total | Alibori | Atacora | Atlantique | Borgou | Collines | Couffo | Donga | Littoral | Mono | Ouémé | Plateau | Zou | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 47,733,360,916 | 23,183,722,399 | 10,453,920,883 | - | 10,326,943,875 | 681,071,318 | - | 2,796,113,925 | - | - | - | - | 291,588,516 | ||
Carbohydrate (t) | 8,756 | 4,253 | 1,918 | - | 1,894 | 124.9 | - | 512.9 | - | - | - | - | 53.5 | ||
Protein (t) | 1,457 | 707.6 | 319.1 | - | 315.2 | 20.8 | - | 85.3 | - | - | - | - | 8.9 | ||
Fat (t) | 457.9 | 222.4 | 100.3 | - | 99.1 | 6.5 | - | 26.8 | - | - | - | - | 2.8 | ||
Fibre, total dietary (t) | 1,374 | 667.2 | 300.9 | - | 297.2 | 19.6 | - | 80.5 | - | - | - | - | 8.4 | ||
Calcium, Ca (t) | 3.3 | 1.6 | 0.7 | - | 0.7 | 0.0 | - | 0.2 | - | - | - | - | 0.0 | ||
Iron, Fe (t) | 0.5 | 0.2 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | ||
Zinc, Zn (t) | 0.2 | 0.1 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | ||
Vitamin A (RAE) (t) | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - | - | - | - | 0.0 | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3