Benin total | Alibori | Atacora | Atlantique | Borgou | Collines | Couffo | Donga | Littoral | Mono | Ouémé | Plateau | Zou | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 925,229,495,443 | 164,692,649,100 | 148,731,565,866 | 69,587,896,730 | 136,221,011,001 | 63,367,244,213 | 66,222,721,237 | 33,210,270,806 | - | 35,556,952,152 | 38,638,207,210 | 126,135,946,419 | 42,865,030,710 | ||
Carbohydrate (t) | 169,404 | 30,154 | 27,232 | 12,741 | 24,941 | 11,602 | 12,125 | 6,081 | - | 6,510 | 7,074 | 23,095 | 7,848 | ||
Protein (t) | 24,390 | 4,341 | 3,921 | 1,834 | 3,591 | 1,670 | 1,746 | 875.5 | - | 937.3 | 1,019 | 3,325 | 1,130 | ||
Fat (t) | 10,869 | 1,935 | 1,747 | 817.5 | 1,600 | 744.4 | 778.0 | 390.1 | - | 417.7 | 453.9 | 1,482 | 503.6 | ||
Fibre, total dietary (t) | 25,716 | 4,577 | 4,134 | 1,934 | 3,786 | 1,761 | 1,841 | 923.0 | - | 988.3 | 1,074 | 3,506 | 1,191 | ||
Calcium, Ca (t) | 50.4 | 9.0 | 8.1 | 3.8 | 7.4 | 3.4 | 3.6 | 1.8 | - | 1.9 | 2.1 | 6.9 | 2.3 | ||
Iron, Fe (t) | 8.2 | 1.5 | 1.3 | 0.6 | 1.2 | 0.6 | 0.6 | 0.3 | - | 0.3 | 0.3 | 1.1 | 0.4 | ||
Zinc, Zn (t) | 4.1 | 0.7 | 0.7 | 0.3 | 0.6 | 0.3 | 0.3 | 0.1 | - | 0.2 | 0.2 | 0.6 | 0.2 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3