Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 942,376,021,102 | 195,079,212,742 | 53,088,238,386 | 11,083,231,504 | - | - | - | - | - | ||
Carbohydrate (t) | 172,544 | 43,767 | 9,738 | 1,973 | - | - | - | - | - | ||
Protein (t) | 24,842 | 3,857 | 1,620 | 267.9 | - | - | - | - | - | ||
Fat (t) | 11,071 | 335.4 | 509.3 | 176.6 | - | - | - | - | - | ||
Fibre, total dietary (t) | 26,192 | 782.6 | 1,528 | 274.0 | - | - | - | - | - | ||
Calcium, Ca (t) | 51.3 | 6.7 | 3.7 | 0.4 | - | - | - | - | - | ||
Iron, Fe (t) | 8.4 | 0.8 | 0.6 | 0.2 | - | - | - | - | - | ||
Zinc, Zn (t) | 4.2 | 0.6 | 0.3 | 0.1 | - | - | - | - | - | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3