Nutritional losses: Ouémé, Benin - Rice - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   101,511,266 172,189,671 176,933,188 196,855,960 73,998,867 462,203,324 280,706,449 1,000,874,109 - 1,710,857,460  
Carbohydrate (t)   22.8 38.6 39.7 44.2 16.6 103.7 63.0 224.6 - 383.8  
Protein (t)   2.0 3.4 3.5 3.9 1.5 9.1 5.5 19.8 - 33.8  
Fat (t)   0.2 0.3 0.3 0.3 0.1 0.8 0.5 1.7 - 2.9  
Fibre, total dietary (t)   0.4 0.7 0.7 0.8 0.3 1.9 1.1 4.0 - 6.9  
Calcium, Ca (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.1  
Iron, Fe (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3