Burundi total | Bubanza | Bujumbura Mairie | Bujumbura Rural | Bururi | Cankuzo | Cibitoke | Gitega | Karuzi | Kayanza | Kirundo | Makamba | Muramvya | Muyinga | Mwaro | Ngozi | Rumonge | Rutana | Ruyigi | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 105,756,197,313 | 3,281,206,095 | - | 2,842,148,539 | 15,077,783,655 | 3,979,529,091 | 4,761,233,938 | 9,904,200,410 | 4,878,489,665 | 6,326,597,894 | 6,245,170,306 | 7,439,875,880 | 4,552,127,892 | 6,353,306,143 | 4,933,209,004 | 9,693,791,522 | 8,476,286,223 | 4,508,482,704 | 2,502,758,351 | ||
Carbohydrate (t) | 22,466 | 697.0 | - | 603.8 | 3,203 | 845.4 | 1,011 | 2,104 | 1,036 | 1,344 | 1,327 | 1,580 | 967.0 | 1,350 | 1,048 | 2,059 | 1,801 | 957.7 | 531.7 | ||
Protein (t) | 2,366 | 73.4 | - | 63.6 | 337.4 | 89.0 | 106.5 | 221.6 | 109.2 | 141.6 | 139.7 | 166.5 | 101.9 | 142.2 | 110.4 | 216.9 | 189.7 | 100.9 | 56.0 | ||
Fat (t) | 1,052 | 32.6 | - | 28.3 | 149.9 | 39.6 | 47.3 | 98.5 | 48.5 | 62.9 | 62.1 | 74.0 | 45.3 | 63.2 | 49.1 | 96.4 | 84.3 | 44.8 | 24.9 | ||
Fibre, total dietary (t) | 2,133 | 66.2 | - | 57.3 | 304.1 | 80.3 | 96.0 | 199.7 | 98.4 | 127.6 | 125.9 | 150.0 | 91.8 | 128.1 | 99.5 | 195.5 | 170.9 | 90.9 | 50.5 | ||
Calcium, Ca (t) | 1.8 | 0.1 | - | 0.0 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | ||
Iron, Fe (t) | 1.0 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.5 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3