Nutritional losses: Burundi - Maize - 2002

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy   102,544 3,617 - 2,986 15,152 2,409 6,130 8,825 3,765 9,765 5,935 7,529 6,083 8,144 5,715 14,867 - 1,139 484.9  
Carbohydrate   139,415 4,917 - 4,059 20,600 3,275 8,335 11,998 5,118 13,276 8,069 10,237 8,270 11,072 7,769 20,213 - 1,549 659.2  
Protein   162,685 5,738 - 4,737 24,038 3,821 9,726 14,001 5,973 15,492 9,416 11,945 9,650 12,920 9,066 23,587 - 1,807 769.3  
Fat   33,301 1,175 - 969.6 4,921 782.2 1,991 2,866 1,223 3,171 1,927 2,445 1,975 2,645 1,856 4,828 - 369.9 157.5  
Fibre, total dietary   148,614 5,242 - 4,327 21,959 3,491 8,885 12,790 5,456 14,152 8,601 10,912 8,815 11,803 8,282 21,547 - 1,651 702.7  
Calcium, Ca   4,647 163.9 - 135.3 686.6 109.1 277.8 399.9 170.6 442.5 268.9 341.2 275.6 369.0 258.9 673.7 - 51.6 22.0  
Iron, Fe   245,310 8,652 - 7,142 36,247 5,762 14,665 21,112 9,006 23,359 14,197 18,012 14,551 19,482 13,671 35,566 - 2,725 1,160  
Zinc, Zn   125,102 4,412 - 3,642 18,485 2,938 7,479 10,766 4,593 11,913 7,240 9,186 7,421 9,935 6,972 18,138 - 1,390 591.6  
Folate, total   60,868 2,147 - 1,772 8,994 1,430 3,639 5,238 2,235 5,796 3,523 4,469 3,611 4,834 3,392 8,825 - 676.2 287.8  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3