Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 689.4 | 12.5 | 676.9 | - | ||
Carbohydrate | 1,025 | 18.6 | 1,006 | - | ||
Protein | 983.6 | 17.8 | 965.7 | - | ||
Fat | 89.2 | 1.6 | 87.6 | - | ||
Fibre, total dietary | 2,024 | 36.7 | 1,987 | - | ||
Calcium, Ca | 1,580 | 28.7 | 1,552 | - | ||
Iron, Fe | 1,404 | 25.5 | 1,379 | - | ||
Zinc, Zn | 618.8 | 11.2 | 607.6 | - | ||
Folate, total | 180.7 | 3.3 | 177.4 | - | ||
Vitamin A (RAE) | 51.5 | 0.9 | 50.6 | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3