Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 807.3 | - | 807.3 | - | ||
Carbohydrate | 1,200 | - | 1,200 | - | ||
Protein | 1,152 | - | 1,152 | - | ||
Fat | 104.5 | - | 104.5 | - | ||
Fibre, total dietary | 2,370 | - | 2,370 | - | ||
Calcium, Ca | 1,850 | - | 1,850 | - | ||
Iron, Fe | 1,644 | - | 1,644 | - | ||
Zinc, Zn | 724.6 | - | 724.6 | - | ||
Folate, total | 211.5 | - | 211.5 | - | ||
Vitamin A (RAE) | 60.3 | - | 60.3 | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3