Nutritional losses: Rutana, Burundi - Maize - 2002

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   1,139 876.0 53.3 209.9  
Carbohydrate   1,549 1,191 72.4 285.3  
Protein   1,807 1,390 84.5 332.9  
Fat   369.9 284.5 17.3 68.2  
Fibre, total dietary   1,651 1,270 77.2 304.1  
Calcium, Ca   51.6 39.7 2.4 9.5  
Iron, Fe   2,725 2,096 127.4 502.0  
Zinc, Zn   1,390 1,069 65.0 256.0  
Folate, total   676.2 520.0 31.6 124.6  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3