Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 285.8 | 12.1 | 273.7 | - | ||
Carbohydrate | 424.9 | 17.9 | 407.0 | - | ||
Protein | 407.7 | 17.2 | 390.5 | - | ||
Fat | 37.0 | 1.6 | 35.4 | - | ||
Fibre, total dietary | 839.0 | 35.4 | 803.6 | - | ||
Calcium, Ca | 655.0 | 27.6 | 627.4 | - | ||
Iron, Fe | 582.0 | 24.6 | 557.5 | - | ||
Zinc, Zn | 256.5 | 10.8 | 245.7 | - | ||
Folate, total | 74.9 | 3.2 | 71.7 | - | ||
Vitamin A (RAE) | 21.3 | 0.9 | 20.4 | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3