Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 284.4 | 60.7 | 213.4 | 10.3 | ||
Carbohydrate | 422.9 | 90.3 | 317.3 | 15.3 | ||
Protein | 405.8 | 86.6 | 304.5 | 14.7 | ||
Fat | 36.8 | 7.9 | 27.6 | 1.3 | ||
Fibre, total dietary | 835.1 | 178.3 | 626.6 | 30.2 | ||
Calcium, Ca | 651.9 | 139.2 | 489.2 | 23.5 | ||
Iron, Fe | 579.3 | 123.7 | 434.7 | 20.9 | ||
Zinc, Zn | 255.3 | 54.5 | 191.6 | 9.2 | ||
Folate, total | 74.5 | 15.9 | 55.9 | 2.7 | ||
Vitamin A (RAE) | 21.2 | 4.5 | 15.9 | 0.8 | ||
Vitamin C | - | - | - | - |
Data version 2.19.3