Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 181.3 | 25.9 | 142.0 | 13.4 | ||
Carbohydrate | 269.5 | 38.5 | 211.1 | 19.9 | ||
Protein | 258.6 | 36.9 | 202.6 | 19.1 | ||
Fat | 23.5 | 3.4 | 18.4 | 1.7 | ||
Fibre, total dietary | 532.3 | 76.0 | 416.9 | 39.3 | ||
Calcium, Ca | 415.5 | 59.4 | 325.5 | 30.7 | ||
Iron, Fe | 369.2 | 52.7 | 289.2 | 27.3 | ||
Zinc, Zn | 162.7 | 23.2 | 127.5 | 12.0 | ||
Folate, total | 47.5 | 6.8 | 37.2 | 3.5 | ||
Vitamin A (RAE) | 13.5 | 1.9 | 10.6 | 1.0 | ||
Vitamin C | - | - | - | - |
Data version 2.19.3