Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 298.7 | 5.4 | 293.4 | - | ||
Carbohydrate | 444.1 | 8.0 | 436.2 | - | ||
Protein | 426.2 | 7.6 | 418.5 | - | ||
Fat | 38.7 | 0.7 | 38.0 | - | ||
Fibre, total dietary | 877.0 | 15.7 | 861.3 | - | ||
Calcium, Ca | 684.7 | 12.3 | 672.4 | - | ||
Iron, Fe | 608.4 | 10.9 | 597.5 | - | ||
Zinc, Zn | 268.1 | 4.8 | 263.3 | - | ||
Folate, total | 78.3 | 1.4 | 76.9 | - | ||
Vitamin A (RAE) | 22.3 | 0.4 | 21.9 | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3