Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 38.4 | 1.8 | 36.6 | - | ||
Carbohydrate | 57.1 | 2.7 | 54.4 | - | ||
Protein | 54.8 | 2.5 | 52.2 | - | ||
Fat | 5.0 | 0.2 | 4.7 | - | ||
Fibre, total dietary | 112.7 | 5.2 | 107.5 | - | ||
Calcium, Ca | 88.0 | 4.1 | 83.9 | - | ||
Iron, Fe | 78.2 | 3.6 | 74.6 | - | ||
Zinc, Zn | 34.5 | 1.6 | 32.9 | - | ||
Folate, total | 10.1 | 0.5 | 9.6 | - | ||
Vitamin A (RAE) | 2.9 | 0.1 | 2.7 | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3