Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 208.1 | 0.4 | 207.6 | - | ||
Carbohydrate | 309.4 | 0.7 | 308.7 | - | ||
Protein | 296.9 | 0.6 | 296.2 | - | ||
Fat | 26.9 | 0.1 | 26.9 | - | ||
Fibre, total dietary | 610.9 | 1.3 | 609.6 | - | ||
Calcium, Ca | 476.9 | 1.0 | 475.9 | - | ||
Iron, Fe | 423.8 | 0.9 | 422.9 | - | ||
Zinc, Zn | 186.8 | 0.4 | 186.4 | - | ||
Folate, total | 54.5 | 0.1 | 54.4 | - | ||
Vitamin A (RAE) | 15.5 | 0.0 | 15.5 | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3