Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 405.0 | 90.2 | 314.8 | - | ||
Carbohydrate | 602.1 | 134.1 | 468.0 | - | ||
Protein | 577.8 | 128.7 | 449.1 | - | ||
Fat | 52.4 | 11.7 | 40.7 | - | ||
Fibre, total dietary | 1,189 | 264.8 | 924.2 | - | ||
Calcium, Ca | 928.3 | 206.7 | 721.5 | - | ||
Iron, Fe | 824.8 | 183.7 | 641.1 | - | ||
Zinc, Zn | 363.5 | 81.0 | 282.6 | - | ||
Folate, total | 106.1 | 23.6 | 82.5 | - | ||
Vitamin A (RAE) | 30.3 | 6.7 | 23.5 | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3