Nutritional losses: Karuzi, Burundi - Maize - 2002

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   3,765 2,206 1,128 430.8  
Carbohydrate   5,118 2,999 1,534 585.8  
Protein   5,973 3,500 1,790 683.5  
Fat   1,223 716.4 366.3 139.9  
Fibre, total dietary   5,456 3,197 1,635 624.4  
Calcium, Ca   170.6 100.0 51.1 19.5  
Iron, Fe   9,006 5,277 2,698 1,031  
Zinc, Zn   4,593 2,691 1,376 525.6  
Folate, total   2,235 1,309 669.5 255.7  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3