Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 119.2 | 90.6 | 28.6 | - | ||
Carbohydrate | 177.3 | 134.8 | 42.5 | - | ||
Protein | 170.1 | 129.3 | 40.8 | - | ||
Fat | 15.4 | 11.7 | 3.7 | - | ||
Fibre, total dietary | 350.0 | 266.1 | 83.9 | - | ||
Calcium, Ca | 273.3 | 207.8 | 65.5 | - | ||
Iron, Fe | 242.8 | 184.6 | 58.2 | - | ||
Zinc, Zn | 107.0 | 81.4 | 25.7 | - | ||
Folate, total | 31.2 | 23.8 | 7.5 | - | ||
Vitamin A (RAE) | 8.9 | 6.8 | 2.1 | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3