Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 748.8 | 39.7 | 709.1 | - | ||
Carbohydrate | 1,113 | 59.1 | 1,054 | - | ||
Protein | 1,068 | 56.7 | 1,012 | - | ||
Fat | 96.9 | 5.1 | 91.8 | - | ||
Fibre, total dietary | 2,198 | 116.7 | 2,082 | - | ||
Calcium, Ca | 1,716 | 91.1 | 1,625 | - | ||
Iron, Fe | 1,525 | 80.9 | 1,444 | - | ||
Zinc, Zn | 672.1 | 35.7 | 636.5 | - | ||
Folate, total | 196.2 | 10.4 | 185.8 | - | ||
Vitamin A (RAE) | 55.9 | 3.0 | 53.0 | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3