Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 22.8 | 22.8 | - | - | ||
Carbohydrate | 33.9 | 33.9 | - | - | ||
Protein | 32.5 | 32.5 | - | - | ||
Fat | 2.9 | 2.9 | - | - | ||
Fibre, total dietary | 66.9 | 66.9 | - | - | ||
Calcium, Ca | 52.2 | 52.2 | - | - | ||
Iron, Fe | 46.4 | 46.4 | - | - | ||
Zinc, Zn | 20.4 | 20.4 | - | - | ||
Folate, total | 6.0 | 6.0 | - | - | ||
Vitamin A (RAE) | 1.7 | 1.7 | - | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3