Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 909.5 | - | 842.1 | 67.4 | ||
Carbohydrate | 1,352 | - | 1,252 | 100.2 | ||
Protein | 1,298 | - | 1,201 | 96.2 | ||
Fat | 117.7 | - | 109.0 | 8.7 | ||
Fibre, total dietary | 2,670 | - | 2,472 | 198.0 | ||
Calcium, Ca | 2,085 | - | 1,930 | 154.5 | ||
Iron, Fe | 1,852 | - | 1,715 | 137.3 | ||
Zinc, Zn | 816.4 | - | 755.9 | 60.5 | ||
Folate, total | 238.3 | - | 220.7 | 17.7 | ||
Vitamin A (RAE) | 68.0 | - | 62.9 | 5.0 | ||
Vitamin C | - | - | - | - |
Data version 2.19.3