Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Energy | 284.0 | 4.9 | 279.1 | - | ||
Carbohydrate | 422.2 | 7.3 | 414.9 | - | ||
Protein | 405.2 | 7.0 | 398.1 | - | ||
Fat | 36.8 | 0.6 | 36.1 | - | ||
Fibre, total dietary | 833.8 | 14.4 | 819.4 | - | ||
Calcium, Ca | 650.9 | 11.3 | 639.7 | - | ||
Iron, Fe | 578.4 | 10.0 | 568.4 | - | ||
Zinc, Zn | 254.9 | 4.4 | 250.5 | - | ||
Folate, total | 74.4 | 1.3 | 73.1 | - | ||
Vitamin A (RAE) | 21.2 | 0.4 | 20.8 | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3