Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,144,815,891,014 | 219,630,635,627 | 763,888,250,179 | 366,601,140,579 | - | - | - | - | - | ||
Carbohydrate (t) | 209,610 | 49,275 | 140,120 | 65,263 | - | - | - | - | - | ||
Protein (t) | 30,179 | 4,342 | 23,316 | 8,863 | - | - | - | - | - | ||
Fat (t) | 13,449 | 377.6 | 7,328 | 5,841 | - | - | - | - | - | ||
Fibre, total dietary (t) | 31,819 | 881.0 | 21,984 | 9,064 | - | - | - | - | - | ||
Calcium, Ca (t) | 62.3 | 7.6 | 53.3 | 14.1 | - | - | - | - | - | ||
Iron, Fe (t) | 10.2 | 0.9 | 8.2 | 7.7 | - | - | - | - | - | ||
Zinc, Zn (t) | 5.1 | 0.7 | 4.0 | 2.9 | - | - | - | - | - | ||
Folate, total (t) | 0.1 | 0.0 | 0.1 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3