Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,011,859,332,096 | 170,124,013,895 | 806,237,626,200 | 450,914,059,545 | - | - | - | - | - | ||
Carbohydrate (t) | 185,266 | 38,168 | 147,888 | 80,273 | - | - | - | - | - | ||
Protein (t) | 26,674 | 3,363 | 24,609 | 10,901 | - | - | - | - | - | ||
Fat (t) | 11,887 | 292.5 | 7,734 | 7,185 | - | - | - | - | - | ||
Fibre, total dietary (t) | 28,123 | 682.4 | 23,203 | 11,149 | - | - | - | - | - | ||
Calcium, Ca (t) | 55.1 | 5.8 | 56.2 | 17.3 | - | - | - | - | - | ||
Iron, Fe (t) | 9.0 | 0.7 | 8.7 | 9.4 | - | - | - | - | - | ||
Zinc, Zn (t) | 4.5 | 0.6 | 4.2 | 3.5 | - | - | - | - | - | ||
Folate, total (t) | 0.1 | 0.0 | 0.1 | 0.0 | - | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3