Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 54,270,454,208 | 54,270,454,208 | ||
Carbohydrate (t) | 9,661 | 9,661 | ||
Protein (t) | 1,312 | 1,312 | ||
Fat (t) | 864.7 | 864.7 | ||
Fibre, total dietary (t) | 1,342 | 1,342 | ||
Calcium, Ca (t) | 2.1 | 2.1 | ||
Iron, Fe (t) | 1.1 | 1.1 | ||
Zinc, Zn (t) | 0.4 | 0.4 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3