Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 28,667,483,682 | 28,667,483,682 | ||
Carbohydrate (t) | 6,432 | 6,432 | ||
Protein (t) | 566.8 | 566.8 | ||
Fat (t) | 49.3 | 49.3 | ||
Fibre, total dietary (t) | 115.0 | 115.0 | ||
Calcium, Ca (t) | 1.0 | 1.0 | ||
Iron, Fe (t) | 0.1 | 0.1 | ||
Zinc, Zn (t) | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3