Angola total | Bengo | Benguela | Bié | Cabinda | Cuando Cubango | Cuanza-Norte | Cuanza-Sul | Cunene | Huambo | Huíla | Luanda | Lunda-Norte | Lunda-Sul | Malange | Moxico | Namibe | Uíge | Zaire | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 693,791,525,797 | 7,281,357,956 | 63,934,799,539 | 120,042,335,299 | 1,908,901,755 | 11,409,648,725 | 6,031,695,212 | 126,885,832,228 | 1,349,532,033 | 196,646,007,924 | 78,742,343,058 | 1,230,744,773 | 5,323,108,362 | 8,433,894,302 | 26,944,331,792 | 14,293,979,020 | 3,764,941,994 | 16,697,400,583 | 2,870,671,243 | ||
Carbohydrate (t) | 150,555 | 1,580 | 13,874 | 26,050 | 414.2 | 2,476 | 1,309 | 27,535 | 292.9 | 42,673 | 17,087 | 267.1 | 1,155 | 1,830 | 5,847 | 3,102 | 817.0 | 3,623 | 622.9 | ||
Protein (t) | 18,394 | 193.1 | 1,695 | 3,183 | 50.6 | 302.5 | 159.9 | 3,364 | 35.8 | 5,214 | 2,088 | 32.6 | 141.1 | 223.6 | 714.4 | 379.0 | 99.8 | 442.7 | 76.1 | ||
Fat (t) | 8,597 | 90.2 | 792.3 | 1,488 | 23.7 | 141.4 | 74.7 | 1,572 | 16.7 | 2,437 | 975.8 | 15.3 | 66.0 | 104.5 | 333.9 | 177.1 | 46.7 | 206.9 | 35.6 | ||
Fibre, total dietary (t) | 21,194 | 222.4 | 1,953 | 3,667 | 58.3 | 348.5 | 184.3 | 3,876 | 41.2 | 6,007 | 2,405 | 37.6 | 162.6 | 257.6 | 823.1 | 436.6 | 115.0 | 510.1 | 87.7 | ||
Calcium, Ca (t) | 20.0 | 0.2 | 1.8 | 3.5 | 0.1 | 0.3 | 0.2 | 3.7 | 0.0 | 5.7 | 2.3 | 0.0 | 0.2 | 0.2 | 0.8 | 0.4 | 0.1 | 0.5 | 0.1 | ||
Iron, Fe (t) | 6.0 | 0.1 | 0.6 | 1.0 | 0.0 | 0.1 | 0.1 | 1.1 | 0.0 | 1.7 | 0.7 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | ||
Zinc, Zn (t) | 4.6 | 0.0 | 0.4 | 0.8 | 0.0 | 0.1 | 0.0 | 0.8 | 0.0 | 1.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3