Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 40,077,268,002 | 40,077,268,002 | ||
Carbohydrate (t) | 8,697 | 8,697 | ||
Protein (t) | 1,063 | 1,063 | ||
Fat (t) | 496.6 | 496.6 | ||
Fibre, total dietary (t) | 1,224 | 1,224 | ||
Calcium, Ca (t) | 1.2 | 1.2 | ||
Iron, Fe (t) | 0.3 | 0.3 | ||
Zinc, Zn (t) | 0.3 | 0.3 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3