Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 20,173,485,730 | 20,173,485,730 | ||
Carbohydrate (t) | 4,378 | 4,378 | ||
Protein (t) | 534.9 | 534.9 | ||
Fat (t) | 250.0 | 250.0 | ||
Fibre, total dietary (t) | 616.3 | 616.3 | ||
Calcium, Ca (t) | 0.6 | 0.6 | ||
Iron, Fe (t) | 0.2 | 0.2 | ||
Zinc, Zn (t) | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3