Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 822,882,597 | 822,882,597 | ||
Carbohydrate (t) | 178.6 | 178.6 | ||
Protein (t) | 21.8 | 21.8 | ||
Fat (t) | 10.2 | 10.2 | ||
Fibre, total dietary (t) | 25.1 | 25.1 | ||
Calcium, Ca (t) | 0.0 | 0.0 | ||
Iron, Fe (t) | 0.0 | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3