Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 285,065,651,063 | 285,065,651,063 | ||
Carbohydrate (t) | 61,860 | 61,860 | ||
Protein (t) | 7,558 | 7,558 | ||
Fat (t) | 3,533 | 3,533 | ||
Fibre, total dietary (t) | 8,708 | 8,708 | ||
Calcium, Ca (t) | 8.2 | 8.2 | ||
Iron, Fe (t) | 2.5 | 2.5 | ||
Zinc, Zn (t) | 1.9 | 1.9 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3