Annual total | First season | |||
---|---|---|---|---|
Energy (kcal) | 194,482,810,491 | 194,482,810,491 | ||
Carbohydrate (t) | 42,203 | 42,203 | ||
Protein (t) | 5,156 | 5,156 | ||
Fat (t) | 2,410 | 2,410 | ||
Fibre, total dietary (t) | 5,941 | 5,941 | ||
Calcium, Ca (t) | 5.6 | 5.6 | ||
Iron, Fe (t) | 1.7 | 1.7 | ||
Zinc, Zn (t) | 1.3 | 1.3 | ||
Folate, total (t) | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | ||
Vitamin C (t) | - | - |
Data version 2.19.3