Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 49,239,092 | 4.0 | 0.9 | ||
Harvesting/field drying | 17,566,776 | 1.4 | 0.3 | ||
Further drying | 10,242,361 | 0.8 | 0.2 | ||
Threshing and Shelling | 3,244,780 | 0.3 | 0.1 | ||
Winnowing | - | - | - | ||
Transport from field | 5,717,766 | 0.5 | 0.1 | ||
Household-level storage | 12,467,409 | 1.0 | 0.2 | ||
Transport to market | - | 0.0 | 0.0 | ||
Market storage | - | 0.0 | 0.0 |
Data version 2.19.3