Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 300,068,784 | 1.3 | 0.5 | ||
Harvesting/field drying | 109,132,714 | 0.5 | 0.2 | ||
Further drying | 63,630,152 | 0.3 | 0.1 | ||
Threshing and Shelling | 20,158,032 | 0.1 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 35,687,983 | 0.2 | 0.1 | ||
Household-level storage | 64,098,118 | 0.3 | 0.1 | ||
Transport to market | 2,853,891 | 0.0 | 0.0 | ||
Market storage | 4,507,893 | 0.0 | 0.0 |
Data version 2.19.3