Financial value of loss (current USD) | % of national agricultural GDP (%) | % of national GDP (%) | |||
---|---|---|---|---|---|
Total postharvest losses | 316,768,431 | 1.5 | 0.6 | ||
Harvesting/field drying | 115,517,780 | 0.5 | 0.2 | ||
Further drying | 67,352,983 | 0.3 | 0.1 | ||
Threshing and Shelling | 21,337,425 | 0.1 | 0.0 | ||
Winnowing | - | - | - | ||
Transport from field | 37,793,522 | 0.2 | 0.1 | ||
Household-level storage | 67,708,755 | 0.3 | 0.1 | ||
Transport to market | 2,736,111 | 0.0 | 0.0 | ||
Market storage | 4,321,854 | 0.0 | 0.0 |
Data version 2.19.3