Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Zambia total | 78,606,749 | - | - | - | - | - | - | - | - | ||
Central | 15,140,680 | – | – | – | – | – | – | – | – | ||
Copperbelt | 6,071,629 | – | – | – | – | – | – | – | – | ||
Eastern | 15,710,516 | – | – | – | – | – | – | – | – | ||
Luapula | 2,668,052 | – | – | – | – | – | – | – | – | ||
Lusaka | 3,129,646 | – | – | – | – | – | – | – | – | ||
Northern | 7,450,181 | – | – | – | – | – | – | – | – | ||
North-Western | 3,753,801 | – | – | – | – | – | – | – | – | ||
Southern | 12,968,387 | – | – | – | – | – | – | – | – | ||
Western | 2,303,748 | – | – | – | – | – | – | – | – | ||
Muchinga | 9,410,108 | – | – | – | – | – | – | – | – |
Data version 2.19.3