Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Zambia total | 73,152,420 | - | - | - | - | - | - | - | - | ||
Central | 14,110,160 | – | – | – | – | – | – | – | – | ||
Copperbelt | 5,149,146 | – | – | – | – | – | – | – | – | ||
Eastern | 14,130,445 | – | – | – | – | – | – | – | – | ||
Luapula | 3,181,833 | – | – | – | – | – | – | – | – | ||
Lusaka | 2,948,683 | – | – | – | – | – | – | – | – | ||
Northern | 7,380,659 | – | – | – | – | – | – | – | – | ||
North-Western | 4,637,325 | – | – | – | – | – | – | – | – | ||
Southern | 11,101,372 | – | – | – | – | – | – | – | – | ||
Western | 2,675,492 | – | – | – | – | – | – | – | – | ||
Muchinga | 7,837,304 | – | – | – | – | – | – | – | – |
Data version 2.19.3