‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
South Africa total | 11,404 | 11,404 | 11,404 | 11,404 | 11,404 | ||
Eastern Cape | 125 | 125 | 125 | 125 | 125 | ||
Free State | 1,960 | 1,960 | 1,960 | 1,960 | 1,960 | ||
Gauteng | 49 | 49 | 49 | 49 | 49 | ||
Kwazulu-Natal | 222 | 222 | 222 | 222 | 222 | ||
Limpopo | 917 | 917 | 917 | 917 | 917 | ||
Mpumalanga | 172 | 172 | 172 | 172 | 172 | ||
Northern Cape | 1,792 | 1,792 | 1,792 | 1,792 | 1,792 | ||
North-West | 672 | 672 | 672 | 672 | 672 | ||
Western Cape | 5,494 | 5,494 | 5,494 | 5,494 | 5,494 |
Data version 2.19.3